Choose the best JIRA plan
for your business
PLUS PLAN
$149/mo
-
Create JIRA Issues
-
Link existing JIRA Issues
-
View Log and Status
-
Notify JIRA Issues
-
Complete documentation
-
Limited Support
PREMIUM PLAN
$299/mo*
-
Two-way comment syncing *
-
Custom Fields *
-
JIRA On-Premise Support *
-
Premium Support *
-
Advanced customization *
FEATURES | PLUS PLAN | PREMIUM PLAN |
---|---|---|
Create JIRA Issues | ||
Link Existing JIRA Issue | ||
Notify JIRA Issue | ||
View JIRA Issue History and status | ||
Unlink JIRA issue | - | |
Users access | Valid upto 5 users | unlimited |
JIRA Issue Count | Valid upto 200 JIRA Issues | unlimited |
24*7 SLA support | Limited Support | |
Access to projects | Valid upto 15 projects | unlimited |
Custom work flow | - | Extra Cost |
Custom fields | - | Extra Cost |
Two-way Comment Sync | - | Extra Cost |
JIRA issue Sync Status (Only Closed or Done) | - | Extra Cost |
JIRA Issue Sync all Status | - | Extra Cost |
Freshservice Change Requests to JIRA Integration | - | Extra Cost |
JIRA Issue Search | - | Extra Cost |
Upload Files | - | Extra Cost |
Customize View | - | Extra Cost |
On-Premise Support | - | Extra Cost |
Automatically Create JIRA Issue from Zendesk/Freshdesk/Freshservice | - | Contact Sales |
Automatically Create Zendesk/Freshdesk/Freshservice from JIRA Issue | - | Contact Sales |
Sync All Comments Log (The Comments which was made before the JIRA Issue Creation/Linking) | - | Extra Cost |
Multiple Brands Support | - | Contact Sales |
Mapping of Users by Email in Service desk and JIRA | - | Extra Cost |
Parent/Child Work Item Relations | - | Extra Cost |
Advance Customization | - | Contact Sales |
Choose the best Azure DevOps plan for your business
$149/mo
-
Create Work Item
-
Link existing work item
-
View Log and Status
-
Complete documentation
-
Notify Workitem
-
Limited Support
PREMIUM PLAN
$250/mo*
-
Two-way comment syncing *
-
Custom work item types *
-
Custom Fields *
-
Premium Support *
-
On-Premise Support *
-
Advanced customization *
FEATURES | PLUS PLAN | PREMIUM PLAN |
---|---|---|
Create Azure DevOps work item | ||
Link Azure DevOps work item | ||
Notify Azure DevOps work item | ||
View Work Item History and status | ||
Unlink Work Item | - | |
Users access | Valid upto 5 users | unlimited |
Work Items Count | Valid upto 200 work items | unlimited |
24*7 SLA support | Limited Support | |
Access to projects | Valid upto 15 projects | unlimited |
Custom work item types | - | Extra Cost |
Custom fields | - | Extra Cost |
Two-way Comment Sync | - | Extra Cost |
DevOps Sync Status (Only Closed or Done) | - | Extra Cost |
DevOps Sync all Status | - | Extra Cost |
Freshservice Change Requests Integration | - | Extra Cost |
Work Item Search | - | Extra Cost |
Upload Files | - | Extra Cost |
Customize View | - | Extra Cost |
On-Premise Support | - | Extra Cost |
Automatically Create ADO Work Item from Zendesk/Freshdesk/Freshservice | - | Contact Sales |
Automatically Create Zendesk/Freshdesk/Freshservice from ADO Work Item | - | Contact Sales |
Sync All Comments Log (The Comments which was made before the ADO Work Item Creation/Linking) | - | Extra Cost |
Multiple Brands Support | - | Contact Sales |
Mapping of Users by Email in Service desk and Azure DevOps | - | Extra Cost |
Parent/Child Work Item Relations | - | Extra Cost |
Advance Customization | - | Contact Sales |
Choose the best Asana plan
for your business
PLUS PLAN
$149/mo
-
Create Asana Tasks
-
Link existing Asana Tasks
-
View Log and Status
-
Notify Asana Tasks
-
Complete documentation
-
Limited Support
PREMIUM PLAN
$299/mo*
-
Two-way comment syncing *
-
Custom Fields *
-
On-Premise Support *
-
Premium Support *
-
Advanced customization *
FEATURES | PLUS PLAN | PREMIUM PLAN |
---|---|---|
Create Asana Tasks | ||
Link Existing Asana Tasks | ||
Notify Asana Tasks | ||
View Asana Task History and status | ||
Unlink Asana Tasks | - | |
Users access | Valid upto 5 users | unlimited |
Asana Tasks Count | Valid upto 200 JIRA Issues | unlimited |
24*7 SLA support | Limited Support | |
Access to projects | Valid upto 15 projects | unlimited |
Custom work flow | - | Extra Cost |
Custom fields | - | Extra Cost |
Two-way Comment Sync | - | Extra Cost |
Asana Task Sync Status (Only Closed or Done) | - | Extra Cost |
Asana Tasks Sync all Status | - | Extra Cost |
Freshservice Change Requests to Asana Integration | - | Extra Cost |
Asana Tasks Search | - | Extra Cost |
Upload Files | - | Extra Cost |
Customize View | - | Extra Cost |
On-Premise Support | - | Extra Cost |
Automatically Create Asana Tasks from Zendesk/Freshdesk/Freshservice | - | Contact Sales |
Automatically Create Zendesk/Freshdesk/Freshservice from Asana Tasks | - | Contact Sales |
Sync All Comments Log (The Comments which was made before the Asana Task Creation/Linking) | - | Extra Cost |
Multiple Brands Support | - | Contact Sales |
Mapping of Users by Email in Service desk and Asana | - | Extra Cost |
Parent/Child Work Item Relations | - | Extra Cost |
Advance Customization | - | Contact Sales |